SCOOTER
S1316
TIRES / 2/3 WHEEL / SCOOTER
3.50-10
90/90-10
100/90-10
110/70-12
120/70-12
130/70-12
110/90-13
90/90-10
100/90-10
110/70-12
120/70-12
130/70-12
110/90-13
Share
| SIZE | PATTERN | PLY RATING | O.D. (mm) |
S.W. (mm) |
MAX LOAD (KG) |
INFLATION (P.S.I) |
| 3.50-10 | S1316 | 51J/56J/56J | 438 | 97 | 195/224/243 | 36/40/44 |
| 90/90-10 | S1316 | 50J/55J/59J | 423 | 92 | 190/218/243 | 36/40/44 |
| 100/90-10 | S1316 | 56L/59J/61J | 442 | 101 | 224/243/257 | 36/40/44 |
| 3.50-10 | S1316A | 51J/58J | 433 | 96.2 | 195/236 | 33/40 |
| 90/90-10 | S1316A | 50J/59J | 423 | 91 | 490/243 | 33/40 |
| 100/90-10 | S1316A | 56L/61J | 423 | 91 | 224/257 | 33/40 |
| 110/70-12 | S1316A | 47L/61J | 469 | 107 | 175/257 | 33/44 |
| 120/70-12 | S1316A | 51L/65J | 485 | 124 | 195/290 | 33/44 |
| 130/70-12 | S1316A | 56J/68J | 498 | 128 | 224/315 | 33/44 |
| 110/90-13 | S1316A | 56P/62P | 523 | 112 | 224/26 | 33/40 |
















