SCOOTER
S1315
								TIRES / 2/3 WHEEL / SCOOTER
								3.50-10
90/90-10
100/90-10
110/70-12
120/70-12
130/70-12
130/70-13
								90/90-10
100/90-10
110/70-12
120/70-12
130/70-12
130/70-13
Share
| SIZE | PATTERN | PLY RATING | O.D. (mm)  | 
S.W. (mm)  | 
MAX LOAD (KG)  | 
INFLATION (P.S.I)  | 
| 3.50-10 | S1315 | 51J/58J | 438 | 97 | 195/224 | 36/40 | 
| 90/90-10 | S1315 | 50J/59J | 437 | 102 | 190/218 | 36/40 | 
| 100/90-10 | S1315 | 56J/59J | 446 | 103 | 224/257 | 36/44 | 
| 110/70-12 | S1315 | 47L | 446 | 102 | 175 | 33 | 
| 120/70-12 | S1315 | 51L/58J | 469 | 111 | 195/290 | 33/40 | 
| 130/70-12 | S1315 | 56J/62M | 450 | 120 | 224/315 | 33/40 | 
| 130/70-13 | S1315 | 57L | 511 | 125 | 230 | 33 | 















