SCOOTER
S1305
								TIRES / 2/3 WHEEL / SCOOTER
								3.00-10
120/70-10
120/90-10
130/70-10
130/90-10
90/90-12
								120/70-10
120/90-10
130/70-10
130/90-10
90/90-12
Share
| SIZE | PATTERN | PLY RATING | O.D. (mm) | S.W. (mm) | MAX LOAD (KG) | INFLATION (P.S.I) | 
| 3.00-10 | S1305 | 42J/47J | 420 | 84 | 150/175 | 36/40 | 
| 120/70-10 | S1305 | 48J/54J | 424 | 119 | 180/212 | 36/40 | 
| 120/90-10 | S1305 | 66M/71J | 473 | 123 | 300/345 | 36/43 | 
| 130/70-10 | S1305 | 52J/59J | 445 | 126 | 200/243 | 36/40 | 
| 130/90-10 | S1305 | 70J/75J | 491 | 135 | 335/387 | 36/43 | 
| 90/90-12 | S1305 | 54J/59J | 473 | 92 | 212/243 | 36/40 | 















