ATV / UTV
S3114
TIRES / POWER / ATV / UTV
AT25x8R12
AT25x8-12
AT25x10R12
AT25x10-12
AT26x9R12
AT26x9-12
AT26x11R12
AT26x11-12
AT27x9R12
AT27x9-12
AT27x11R12
AT27x11-12
AT27x9R14
AT27x9-14
AT27x11R14
AT27x11-14
AT28x10R14
AT28x10-14
AT29x9R14
AT29x9-14
AT29x11R14
AT29x11-14
30x10R14
30x10-14
32x10R14
32x10-14
32x10R15
32x10-15
35x10R15
35x10-15
AT25x8-12
AT25x10R12
AT25x10-12
AT26x9R12
AT26x9-12
AT26x11R12
AT26x11-12
AT27x9R12
AT27x9-12
AT27x11R12
AT27x11-12
AT27x9R14
AT27x9-14
AT27x11R14
AT27x11-14
AT28x10R14
AT28x10-14
AT29x9R14
AT29x9-14
AT29x11R14
AT29x11-14
30x10R14
30x10-14
32x10R14
32x10-14
32x10R15
32x10-15
35x10R15
35x10-15
Share
| SIZE | PATTERN | PLY RATING | O.D. (mm) |
S.W. (mm) |
MAX LOAD (KG) |
INFLATION (P.S.I) |
| AT25x8R12 | S3114 | 6PR/65J | 635 | 203 | 290 | 14 |
| AT25x8-12 | S3114 | 6PR/65J | 635 | 203 | 290 | 14 |
| AT25x10R12 | S3114 | 6PR/70J | 636 | 252 | 355 | 14 |
| AT25x10-12 | S3114 | 6PR/70J | 636 | 252 | 355 | 14 |
| AT26x9R12 | S3114 | 6PR/65J | 665 | 222 | 290 | 14 |
| AT26x9-12 | S3114 | 6PR/65J | 666 | 222 | 290 | 14 |
| AT26x11R12 | S3114 | 6PR/70J | 671 | 277 | 335 | 14 |
| AT26x11-12 | S3114 | 6PR/70J | 671 | 270 | 335 | 14 |
| AT27x9R12 | S3114 | 6PR/65J | 290 | 14 | ||
| AT27x9-12 | S3114 | 6PR/65J | 290 | 14 | ||
| AT27x11R12 | S3114 | 6PR/70J | 335 | 14 | ||
| AT27x11-12 | S3114 | 6PR/70J | 335 | 14 | ||
| AT27x9R14 | S3114 | 6PR/65J | 697 | 218 | 290 | 14 |
| AT27x9-14 | S3114 | 6PR/65J | 692 | 218 | 290 | 14 |
| AT27x11R14 | S3114 | 6PR/70J | 687 | 274 | 335 | 14 |
| AT27x11-14 | S3114 | 6PR/70J | 692 | 270 | 335 | 14 |
| AT28x10R14 | S3114 | 8PR/75M | ||||
| AT29x9R14 | S3114 | 8PR/61M | ||||
| AT29x11R14 | S3114 | 8PR/70M | ||||
| 30x10R14 | S3114 | 8PR/63M | 272 | 14 | ||
| 30x10-14 | S3114 | 8PR/63M | 272 | 14 | ||
| 32x10R14 | S3114 | 8PR/78M | 425 | 18 | ||
| 32x10-14 | S3114 | 8PR/78M | 425 | 18 | ||
| 32x10R15 | S3114 | 8PR/78M | 425 | 18 | ||
| 32x10-15 | S3114 | 8PR/78M | 425 | 18 | ||
| 35x10R15 | S3114 | |||||
| 35x10-15 | S3114 |


















